Top 50 Easiest MBA Programs to Get Into

Looking for a competitive edge without the ultra-competitive admissions? We’ve compiled a list of the top 50 easiest MBA programs to get into. This list highlights the top MBA programs with high acceptance rates—meaning you can gain access to a respected graduate business education without sacrificing quality. These schools are all featured in the 2025 U.S. News & World Report Best Business Schools ranking and hold elite business accreditation with AACSB, ensuring academic rigor and career value. Prospective students can find high-quality, accredited MBA programs with greater accessibility.
If you’re exploring your MBA options and want a program that’s both credible and attainable, these 50 schools strike the perfect balance.
The 50 Easiest MBA Programs to Get Into
University | Business School | MBA Accreditation | MBA Program | MBA Acceptance Rate | Location |
---|---|---|---|---|---|
Emporia State University | School of Business + Technology | AACSB, Higher Learning Commission | MBA Program | 100% | Emporia, Kansas |
Loyola University Maryland | Sellinger School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 100% | Baltimore, Maryland |
Manhattan University | O’Malley School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 100% | Riverdale, New York |
Marshall University | Brad D. Smith Schools of Business | AACSB, Higher Learning Commission | MBA Program | 100% | Huntington, West Virginia |
North Dakota State University | College of Business | AACSB, Higher Learning Commission | MBA Program | 100% | Fargo, North Dakota |
Old Dominion University | Strome College of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 100% | Norfolk, Virginia |
Penn State Behrend | Black School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 100% | Erie, Pennsylvania |
Penn State Harrisburg | School of Business Administration | AACSB, Middle States Commission on Higher Education | MBA Program | 100% | Middletown, Pennsylvania |
Rowan University | Rohrer College of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 100% | Glassboro, New Jersey |
Sonoma State University | School of Business | AACSB, Western Association of Schools and Colleges, Senior College and University Commission | MBA Program | 100% | Rohnert Park, California |
South Carolina State University | College of Business and Information Systems | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 100% | Orangeburg, South Carolina |
Southern Arkansas University | David F. Rankin College of Business | AACSB, Higher Learning Commission | MBA Program | 100% | Magnolia, Arkansas |
University of Northern Iowa | David W. Wilson College of Business | AACSB, Higher Learning Commission | MBA Program | 100% | Cedar Falls, Iowa |
University of Wisconsin-Stevens Point | Sentry School of Business and Economics | AACSB, Higher Learning Commission | MBA Program | 100% | Stevens Point, Wisconsin |
Bowling Green State University | Allen W. and Carol M. Schmidthorst College of Business | AACSB, Higher Learning Commission | MBA Program | 99.6% | Bowling Green, Ohio |
Indiana University of Pennsylvania | Eberly College of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 99.2% | Indiana, Pennsylvania |
Willamette University | Atkinson Graduate School of Management | AACSB, Northwest Commission on Colleges and Universities | MBA Program | 99% | Salem, Oregon |
Stetson University | School of Business Administration | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 98.9% | DeLand, Florida |
Fairleigh Dickinson University | Silberman College of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 98.1% | Teaneck, New Jersey |
Shenandoah University | School of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 98% | Winchester, Virginia |
Arkansas Tech University | LeMoyne Smith School of Business | AACSB, Higher Learning Commission | MBA Program | 97.7% | Russellville, Arkansas |
Alfred University | College of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 97.2% | Alfred, New York |
University of Detroit Mercy | College of Business Administration | AACSB, Higher Learning Commission | MBA Program | 97.2% | Detroit, Michigan |
Boise State University | College of Business and Economics | AACSB, Northwest Commission on Colleges and Universities | MBA Program | 97% | Boise, Idaho |
Duquesne University | Palumbo-Donahue School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 96.7% | Pittsburg, Pennsylvania |
Claremont Graduate Unviersity | Peter F. Drucker and Masatoshi Ito Graduate School of Management | AACSB, WASC Senior College and University Commission | MBA Program | 96.3% | Claremont, California |
University of South Dakota | Beacom School of Business | AACSB, Higher Learning Commission | MBA Program | 96% | Vermillion, South Dakota |
University of Louisiana Monroe | College of Business and Social Sciences | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 95.8% | Monroe, Louisiana |
University of Central Arkansas | College of Business | AACSB, Higher Learning Commission | MBA Program | 95.7% | Conway, Arkansas |
East Texas A&M University | College of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 95.6% | Commerce, Texas |
North Carolina A&T State University | Willie A. Deese College of Business and Economics | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 95.5% | Greensboro, North Carolina |
Niagara University | College of Business Administration | AACSB, Middle States Commission on Higher Education | MBA Program | 95.3% | Niagara University, New York |
Belmont University | Jack C. Massey College of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 95.2% | Nashville, Tennessee |
Missouri State University | College of Business | AACSB, Higher Learning Commission | MBA Program | 95% | Springfield, Missouri |
Whitworth University | School of Business | AACSB, Northwest Commission on Colleges and Universities | MBA Program | 94.6% | Spokane, Washington |
Oregon State University | College of Business | AACSB, Northwest Commission on Colleges and Universities | MBA Program | 94.5% | Corvallis, Oregon |
Quinnipiac University | School of Business | AACSB, New England Commission of Higher Education | MBA Program | 94.5% | Hamden, Connecticut |
Loyola University New Orleans | College of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 94.4% | New Orleans, Louisiana |
SUNY New Paltz | School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 94.3% | New Paltz, New York |
University of Alabama in Huntsville | College of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 94.3% | Huntsville, Alabama |
University of Texas Rio Grande Valley | Robert C. Vackar College of Business and Entrepreneurship | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 94.3% | Edinburg, Texas |
Frostburg State University | College of Business, Engineering, and Computational & Mathematical Sciences | AACSB, Middle States Commission on Higher Education | MBA Program | 94.1% | Frostburg, Maryland |
La Salle University | School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 94.1% | Philadelphia, Pennsylvania |
Radford University | Davis College of Business and Economics | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 94.1% | Radford, Virginia |
Pacific Lutheran University | School of Business | AACSB, Northwest Commission on Colleges and Universities | MBA Program | 93.8% | Tacoma, Washington |
University of Central Oklahoma | College of Business | AACSB, Higher Learning Commission | MBA Program | 93.6% | Edmond, Oklahoma |
Columbus State University | Turner College of Business & Technology | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 93.1% | Columbus, Georgia |
Monmouth University | Leon Hess Business School | AACSB, Middle States Commission on Higher Education | MBA Program | 91.9% | West Long Branch, New Jersey |
Ithaca College | School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 91.3% | Ithaca, New York |
Montclair State University | Feliciano School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 90.5% | Montclair, New Jersey |
Earning an MBA from a well-respected business school doesn’t have to mean navigating sky-high competition. Whether you’re looking to boost your career, switch industries, or grow your business acumen, these MBA programs offer a smart balance of opportunity and prestige without the hyper-selectivity. In other words, they combine strong reputations with greater accessibility.

Are MBA Programs with High Acceptance Rates Still Worth It?
Yes—MBA programs with high acceptance rates can absolutely be worth it, especially when you’re choosing from business schools that are fully accredited and nationally ranked.
A “high” acceptance rate for MBA programs can vary depending on the quality and reputation of the school. To put it into perspective, we analyzed the U.S. News & World Report 2025 Best Business Schools ranking. It features 337 of the top MBA programs in the United States—all of which hold prestigious AACSB accreditation, a gold standard in business education. Among the 247 schools that reported admissions data, the average acceptance rate was approximately 62%.
The top 50 easiest MBA programs to get into, featured in our chart, stand out for having exceptionally high acceptance rates. They are all above 90%, with 14 programs reporting a perfect 100% acceptance rate.
While some assume a lower acceptance rate equals a better program, the reality is more nuanced. These schools are not only more accessible, but they’re also fully accredited and recognized in national rankings. This proves that a high acceptance rate doesn’t mean compromising on quality. For prospective students seeking a reputable MBA program with a more open admissions process, these schools offer both credibility and opportunity.
These programs offer tremendous value, especially for professionals looking to advance their careers, gain leadership skills, or pivot industries without the stress of cutthroat admissions. Many are designed with working professionals in mind, and several offer flexible formats including part-time, online, or hybrid options. The key is not just getting in—it’s what you get out of the program. As long as the MBA is accredited, aligned with your career goals, and offers a strong curriculum and alumni network, a high acceptance rate simply means the opportunity is more accessible—not less valuable.
We hope this list of top 50 easiest MBA programs to get into helps you as you are building your MBA stack.