25 Fastest Growing MBA Jobs Over The Next Decade
Prospective MBA students turn their sites toward Master’s of Business Administration programs in order to fast-track their career into business management. But which industries and positions will be most in need of MBA graduates? Let’s look at the fastest growing MBA jobs over the next decade. Considering a list of the fastest growing MBA jobs enables individuals to make informed decisions about their career paths, capitalize on emerging opportunities, and position themselves competitively in the evolving job market.
This MBA job list considers the careers the Bureau of Labor Statistics listed as having some of the highest employment percent change from 2022 to 2032. It focuses on which jobs will be seeing the highest percentage of growth in the coming years. While each of these jobs might not need or require an MBA, each of these sectors will be growing at a high rate and will need trained and educated leaders with a strong foundation of business management.
Considering a list of the fastest growing MBA jobs over the next decade can be highly beneficial for career planning. Professionals can consider job security, salary potential, skill development, networking opportunities, and entrepreneurial opportunities to help them plan for their future.
Fastest Growing MBA Jobs
BLS Occupation Title & Code | Employment Percent Change, 2022-2032 | 2023 Median Annual Wage | MBA Degree | Example |
---|---|---|---|---|
Wind turbine service technicians 49-9081 | 44.9% | $61,770 | MBA in Energy & Sustainability | Northwestern University |
Nurse practitioners 29-1171 | 44.5% | $126,260 | MBA in Nursing Health Care | University of Louisiana at Monroe |
Data Visualization Developer 15-2051 | 35.2% | $108,020 | MBA in Predictive Analytics & Data Visualization | Davenport University |
Statisticians 15-2041 | 31.6% | $104,110 | MBA in Data Analytics | Oklahoma City University |
Computer Security Specialist 15-1212 | 31.5% | $120,360 | MBA in Cybersecurity Management | University of West Florida |
Medical and health services managers 11-9111 | 28.4% | $110,680 | MBA in Healthcare Management | University of Pennsylvania |
Software developers 15-1252 | 25.7% | $132,270 | MBA in Software Development | Maryville University |
Actuaries 15-2011 | 23.2% | $120,000 | MBA in Risk Management & Insurance | University of Wisconsin-Madison |
Computer Scientist 15-1221 | 22.7% | $145,080 | MBA in Computer Science | Campbellsville University |
Operations research analysts 15-2031 | 22.5% | $83,640 | MBA in Operations Management | Carnegie Mellon University |
Equine Veterinarian 29-1131 | 19.7% | $119,100 | MBA in Equine Management | Midway University |
Bank Compliance Officer 13-2061 | 19.5% | $84,300 | MBA in Banking and Finance | California Intercontinental University |
Logisticians 13-1081 | 18.3% | $79,400 | MBA in Supply Chain and Logistics Management | Oregon State University |
Health Informatics Specialist 29-9021 | 16.5% | $62,990 | MBA in Health Informatics | Fayetteville State University |
Financial managers 11-3031 | 16.0% | $156,100 | MBA in Financial Management | North Central College |
Computer and information systems managers 11-3021 | 15.4% | $169,510 | MBA in Management Information Systems | New Jersey Institute of Technology |
Athletic trainers 29-9091 | 14.1% | $57,930 | MBA in Health and Human Performance/Sports Management | Fort Hays State University |
Market Research Analyst 13-1161 | 13.4% | $74,680 | MBA in Marketing Analytics | University of Washington |
Biomedical Electronics Technician 49-9062 | 13.2% | $60,670 | MBA in Biotechnology Industry | Northeastern University |
Certified Financial Planner 13-2052 | 12.8% | $99,580 | MBA in Financial Planning | University of Texas Rio Grande Valley |
Curators 25-4012 | 11.1% | $61,750 | MBA in Arts Administration | Southern Utah University |
Community Mental Health Social Worker 21-1023 | 10.6% | $55,960 | MBA in Human and Social Services Leadership | Mount Vernon Nazarene University |
Database architects 15-1243 | 10.0% | $134,700 | MBA in Data Science | Oklahoma State University |
Cargo and freight agents 43-5011 | 9.7% | $48,330 | MBA in Port Management | Lamar University |
Management analysts 13-1111 | 9.7% | $99,410 | MBA in Business Analytics | University of North Texas |
Why Pursue an MBA?
Professionals pursue MBA degrees for many different reasons, but the power of this program is to fast-track professionals’ upward mobility into business management. This list of the fastest growing MBA jobs over the next decade helps MBA students and professionals plan their careers strategically. By focusing on roles projected to grow rapidly, individuals can align their skills, experiences, and education to meet future demands in the job market.
Jobs that are growing rapidly are often in industries and sectors that are expanding or undergoing transformation. Choosing a career in one of these fields can provide greater job security and reduce the risk of unemployment or career stagnation.
Some of the fastest growing MBA jobs may be in emerging fields or industries where entrepreneurial ventures thrive. This knowledge can inspire MBA graduates to explore entrepreneurial opportunities or start their own businesses in high-growth areas.
What Type of MBA Jobs Pay the Most?
Rapidly growing industries often offer competitive salaries and benefits to attract talent. By targeting the fastest growing MBA jobs, MBA graduates can potentially secure higher-paying positions compared to employment in slower-growing or declining industries.
Understanding which jobs are on the rise can guide MBA students in developing relevant skills and competencies. They can tailor their coursework, internships, and networking efforts to build expertise that is in demand by employers in these growth sectors.
How Do Students Choose an MBA?
There are many important factors when choosing an MBA program. Students prioritize location, cost, format, curriculum, prestige, and ROI, to name a few. The great news is that there are so many MBA programs to choose from. There are on-campus, online, and hybrid formats. Degrees range from $10,000 to $100,000 in tuition. Specializations range from equine management to computer science.
One way to look at return on investment is to consider which careers and sectors will have the most demand in the future. Check out our MBA Career Outlook Index for more information about MBA careers. If you are trying to find the best degree for you, look through our resources on MBA degree programs and specializations.
Each student has the chance to gain a competitive edge in the marketplace. We hope that this list of the fastest growing MBA jobs over the next decade will assist you in enhancing your talent stack.